AT RISK — minor slippage to monitor; no critical items in the red
New first dayMon, Sep 14, 2026 (moved from Sep 1)
ApplicationsReopen Mon, Jul 27 for 2 weeks — all candidates reapply
TestingIn-person digital assessment (not remote)
Portal & commsCBL-branded / owned; LRA = tech support to Sep 14
Expected completion
Sep 12
How to read this: Target = the original planned date (doesn’t change). Expected = current best estimate of when it will really happen. Days late = Expected − Target (a “+” means behind plan).
Milestone status
| # | Milestone | Owner | Target | Expected | Days late | Flag |
| 1 | Kickoff meeting held | CBL + LRA | Jul 6 | Jul 6 | on plan | Done |
| 2 | Weekly sync — scope revised (Sep 14; portal approach) | CBL + LRA | Jul 22 | Jul 22 | on plan | Done |
| 3 | CBL provides cbl.org.lr subdomain (via CBL IT) | CBL | Jul 24 | Jul 24 | on plan | On Track |
| 4 | CBL delivers final JDs & rubric amendments | CBL | Jul 27 | Jul 27 | on plan | On Track |
| 5 | LRA builds & configures the application portal | LRA | Jul 26 | Jul 27 | +1 d | At Risk |
| 6 | Advertise reopening of applications | CBL + LRA | Jul 27 | Jul 31 | +4 d | At Risk |
| 7 | Application window open (portal live) — 2 weeks | CBL + LRA | Aug 10 | Aug 11 | +1 d | At Risk |
| 8 | LRA configures assessment & drafts questions | LRA | Aug 12 | Aug 12 | on plan | On Track |
| 9 | Develop scoring guidelines (incl. CBL amendments) | LRA | Aug 12 | Aug 12 | on plan | On Track |
| 10 | Automated shortlisting of applicant pool | LRA | Aug 18 | Aug 20 | +2 d | At Risk |
| 11 | Pre-live validation of config & scoring; testing readiness | LRA + CBL | Aug 24 | Aug 26 | +2 d | At Risk |
| 12 | Digital assessment — in-person testing | LRA | Aug 28 | Aug 30 | +2 d | At Risk |
| 13 | Results compiled & shared with CBL | LRA | Sep 2 | Sep 2 | on plan | On Track |
| 14 | CBL interviews & final selection | CBL | Sep 9 | Sep 9 | on plan | On Track |
| 15 | Offer letters issued & accepted; onboarding prep | CBL | Sep 12 | Sep 12 | on plan | On Track |
| 16 | Recruits’ first day (onboarding) | CBL | Sep 14 | Sep 14 | on plan | On Track |
Near-term critical path — the portal. CBL’s provision of the cbl.org.lr subdomain (via CBL IT, needed by Jul 24) gates go-live; LRA’s portal must be live for the Jul 27 opening. Open item to add to the plan: because testing is in-person, a physical testing venue still needs to be booked and secured ahead of the late-August assessment.